Midea
Индекс производ-сти | Модель | Производительность, кВт | Цена, $ | ||
---|---|---|---|---|---|
Холод | Тепло | ||||
12 | MCA3 (MCA3-12HRN1-Q - MOUB-12HN1-Q - T-MBQ-03D1) | 3,52 | 3,72 | ||
18 | MCA3 (MCA3-18HRN1-Q - MOU-18HN1-Q - T-MBQ-03D1) | 5,36 | 5,57 | ||
18 | MCD-Q1 Slim (MCD-18HRN1-Q1 - MOBA30U-18HN1-Q - T-MBQ-02F1-2) | 5,28 | 5,57 | ||
24 | MCD-Q1 Slim (MCD-24HRN1-Q1 - MOCA30U-24HN1-Q - T-MBQ-02F1-2) | 7,03 | 7,74 | ||
12 | MCA3-Q1 (MCA3-12HRN1-Q1 - MOBA30U-12HN1-Q - T-MBQ-03D1) | 3,66 | 3,81 | ||
18 | MCA3-Q1 (MCA3-18HRN1-Q1 - MOBA30U-18HN1-Q - T-MBQ-03D1) | 5,36 | 5,57 | ||
18 | MCD Slim (MCD-18HRN1-Q - MOU-18HN1-Q - T-MBQ-02F1-2) | 5,28 | 5,57 | ||
24 | MCD Slim (MCD-24HRN1-Q - MOU-24HN1-Q - T-MBQ-02F1-2) | 7,03 | 7,74 | ||
36 | MCD Slim (MCD-36HRN1-R - MOU-36HN1-R - T-MBQ-02F1-2) | 10,55 | 11,72 | ||
48 | MCD Slim (MCD-48HRN1-R - MOU-48HN1-R - T-MBQ-02F1-2) | 14,07 | 15,24 | ||
60 | MCD Slim (MCD-60HRN1-R - MOUA-60HN1-R - T-MBQ-02F1-2) | 16,12 | 17,88 | ||
12 | MUE (MUE-12HRN1-Q - MOUB-12HN1-Q) | 3,52 | 3,81 | ||
18 | MUE (MUE-18HRN1-Q - MOU-18HN1-Q) | 5,28 | 5,57 | ||
24 | MUE (MUE-24HRN1-Q - MOU-24HN1-Q) | 7,03 | 7,62 | ||
36 | MUE (MUE-36HRN1-R - MOU-36HN1-R) | 10,55 | 11,58 | ||
48 | MUE (MUE-48HRN1-R - MOU-48HN1-R) | 14,07 | 15,24 | ||
60 | MUE (MUE-60HRN1-R - MOUA-60HN1-R) | 16,12 | 17,58 | ||
12 | MUE-Q1 (MUE-12HRN1-Q1 - MOBA30U-12HN1-Q) | 3,52 | 3,81 | ||
18 | MUE-Q1 (MUE-18HRN1-Q1 - MOBA30U-18HN1-Q) | 5,28 | 5,57 | ||
24 | MUE-Q1 (MUE-24HRN1-Q1 - MOCA30U-24HN1-Q) | 7,03 | 7,62 | ||
18 | MTB (MTB-18HWN1-Q - MOU-18HN1-Q) | 5,28 | 5,57 | ||
24 | MTB (MTB-24HWN1-Q - MOU-24HN1-Q) | 7,03 | 7,62 | ||
36 | MTB (MTB-36HWN1-R - MOU-36HN1-R) | 10,55 | 11,72 | ||
48 | MTB (MTB-48HWN1-R - MOU-48HN1-R) | 14,07 | 16,12 | ||
60 | MTB (MTB-60HWN1-R - MOUA-60HN1-R) | 16,12 | 17,58 | ||
18 | MTB-Q1 (MTB-18HWN1-Q1 - MOBA30U-18HN1-Q) | 5,28 | 5,57 | ||
24 | MTB-Q1 (MTB-24HWN1-Q1 - MOBA30U-24HN1-Q) | 7,03 | 7,62 | ||
24 | MHG (MHG-24HWN1-Q1 - MOCA30U-24HN1-Q) | 7,03 | 7,62 | ||
36 | MHG (MHG-36HWN1-R - MOU-36HN1-R) | 10,55 | 11,72 | ||
48 | MHG (MHG-48HWN1-R - MOU-48HN1-R) | 14,36 | 15,24 | ||
60 | MHG (MHG-60HWN1-R - MOUA-60HN1-R) | 16,41 | 18,17 | ||
24 | MHC (MHC-24HWN1-Q - MOU-24HN1-Q) | 7,03 | 7,62 | ||
36 | MHC (MHC-36HWN1-R - MOU-36HN1-R) | 10,55 | 11,72 | ||
48 | MHC (MHC-48HWN1-R - MOU-48HN1-R) | 14,07 | 15,24 | ||
60 | MHC (MHC-60HWN1-R - MOUA-60HN1-R) | 17,58 | 16,05 | ||
24 | MFM (MFM-24ARN1-Q - MOF-24HN1-QB8) | 7,18 | 8,05+2,20 | ||
48 | MFM (MFM-48ARN1-R - MOU-48HN1-RB6W) | 14,04 | 15,24+3,52 | ||
60 | MFM (MFM-60ARN1-R - MOUL-60HN1-R) | 16,97 | 18,17+3,52 |
Kentatsu
Индекс производ-сти | Модель | Производительность, кВт | Цена, $ | ||
---|---|---|---|---|---|
Холод | Тепло | ||||
50 | KSKR/KSUT (KSKR53HFAN1 - KSUT53HFAN1) | 5,28 | 5,57 | ||
71 | KSKR/KSUT (KSKR71HFAN1 - KSUT71HFAN1) | 7,03 | 7,62 | ||
100 | KSKT/KSUN (KSKT105HFAN3 - KSUN105HFAN3) | 10,55 | 11.72 | ||
140 | KSKT/KSUN (KSKT140HFAN3 - KSUN140HFAN3) | 14,07 | 16,12 | ||
176 | KSKT/KSUN (KSKT176HFAN3 - KSUN176HFAN3) | 16,12 | 17,58 | ||
71 | KSTV/KSUT (KSTV70HFAN1 - KSUT70HFAN1) | 7,03 | 7,62 | ||
100 | KSTU/KSUN (KSTU105HFAN3 - KSUN105HFAN3) | 10,55 | 11,72 | ||
140 | KSTU/KSUN (KSTU140HFAN3 - KSUN140HFAN3) | 14,36 | 15,24 | ||
176 | KSTU/KSUN (KSTU176HFAN3 - KSUN176HFAN3) | 16,41 | 18,17 | ||
240 | KSTU/KSUR (KSTU240HFAN1 - KSUR240HFAN3) | 22,3 | 25 | ||
280 | KSTU/KSUR (KSTU280HFAN1 - KSUR280HFAN3) | 28,1 | 31,1 | ||
440 | KSTU/KSUR (KSTU440HFAN1 - KSUR440HFAN3) | 44 | 47 | ||
560 | KSTU/KSUR (KSTU560HFAN1 - KSUR560HFAN3) | 56,3 | 58,6 | ||
35 | KSZS/KSUR (KSZS35HFAN1 - KSUR35HFAN1 - KPU65-D) | 3,52 | 3,72 | ||
50 | KSZS/KSUR (KSZS53HFAN1 - KSUN53HFAN1 - KPU65-D) | 5,28 | 5,57 | ||
35 | KSZS/KSUR (KSZT35HFAN1 - KSUT35HFAN1 - KPU65-D) | 3,66 | 3,81 | ||
50 | KSZS/KSUR (KSZT53HFAN1 - KSUT53HFAN1 - KPU65-D) | 5,36 | 5,57 | ||
50 | KSVQ/KSUN (KSVQ53HFAN1 - KSUN53HFAN1 - KPU95-D1) | 5,28 | 5,57 | ||
71 | KSVQ/KSUN (KSVQ70HFAN1 - KSUN70HFAN1 - KPU95-D1) | 7,03 | 7,74 | ||
100 | KSVQ/KSUN (KSVQ105HFAN3 - KSUN105HFAN3 - KPU95-D1) | 10,55 | 11,72 | ||
140 | KSVQ/KSUN (KSVQ140HFAN3 - KSUN140HFAN3 - KPU95-D1) | 14,07 | 15,24 | ||
176 | KSVQ/KSUN (KSVQ176HFAN3 - KSUN176HFAN3 - KPU95-D1) | 16,12 | 17,88 | ||
50 | KSVQ/KSUN (KSVR53HFAN1 - KSUT53HFAN1 - KPU95-D1) | 5,28 | 5,57 | ||
71 | KSVQ/KSUN (KSVR70HFAN1 - KSUT70HFAN1 - KPU95-D1) | 7,03 | 7,74 | ||
35 | KSHE/KSUR(N) (KSHE35HFAN1 - KSUR35HFAN1) | 3,52 | 3,81 | ||
50 | KSHE/KSUR(N) (KSHE53HFAN1 - KSUN53HFAN1) | 5,28 | 5,57 | ||
71 | KSHE/KSUR(N) (KSHE70HFAN1 - KSUN70HFAN1) | 7,03 | 7,62 | ||
100 | KSHE/KSUR(N) (KSHE105HFAN3 - KSUN105HFAN3) | 10,55 | 11,58 | ||
140 | KSHE/KSUR(N) (KSHE140HFAN3 - KSUN140HFAN3) | 14,07 | 15,24 | ||
176 | KSHE/KSUR(N) (KSHE176HFAN3 - KSUN176HFAN3) | 16,12 | 17,58 | ||
35 | KSHF/KSUT (KSHF35HFAN1 - KSUT35HFAN1) | 3,66 | 3,81 | ||
50 | KSHF/KSUT (KSHF53HFAN1 - KSUT53HFAN1) | 5,42 | 5,57 | ||
71 | KSHF/KSUT (KSHF70HFAN1 - KSUT70HFAN1) | 7,03 | 7,62 | ||
71 | KSFV/KSRV (KSFV70XFAN1 - KSRV70HFAN1) | 7,03 | 7,9+2,1 | ||
125 | KSFV/KSRV (KSFV120XFAN3 - KSRV120HFAN3) | 13,48 | 15,2+3,5 | ||
140 | KSFV/KSRV (KSFV140XFAN3 - KSRV140HFAN3) | 14,01 | 15,2+3,5 |